118 PROJECTS SUBMITTED TO THE 3rd CALL FOR PROPOSALS

A total of 118 projects have been submitted to the 3rd call for projects under the Interreg MAC programme, requesting more than 272 million euros of ERDF funding (more than 5 times more than the available funding).
A total of 426 different entities participate in the projects, 270 from the European part of the cooperation area (MAC) and 156 entities from the 7 African partner countries.
| Nº entities* | Nº projects | |
| Madeira | 45 | 100 |
| Azores | 54 | 86 |
| Canary Islands | 171 | 115 |
| Cape Verde | 41 | 101 |
| Ivory Coast | 17 | 35 |
| Gambia | 12 | 16 |
| Ghana | 15 | 30 |
| Mauritania | 28 | 40 |
| Senegal | 30 | 58 |
| St. Tomé and Príncipe | 13 | 28 |
| Total | 426 | 118 |
| Entities without duplicates and without associated participants | ||
The majority of the 118 projects were submitted under Priority 1 SMART MAC (49%), followed by Priority 2 GREEN MAC (47%) and finally Priority 4 MOBILITY MAC (4%).
| PRIORITY | Nº projects presented | FEDER available | FEDER requested | % requested vs available |
| P1 – Smart MAC | 58 | 25.456.916 | 136.969.376 | 538% |
| P2 – Green MAC | 55 | 24.712.535 | 128.355.930 | 519% |
| P4 – Mobility MAC | 5 | 3.089.579 | 6.819.559 | 221% |
| TOTAL | 118 | 53.259.030 | 272.144.866 | 511% |
The average budget for the projects submitted is €2.7 million, and the average number of partners per project is 11 entities.The admissibility criteria of the projects submitted are being analysed. Those that are
admissible will proceed to the evaluation phase and those that do not meet any of the
admissibility conditions will be excluded. The Lead Partners will be informed accordingly.

