A total of 138 projects have been submitted to the 1st call for projects under the Interreg MAC programme, requesting more than 341 million euros of ERDF funding (more than 4 times more than the available funding).
A total of 1,402 entities participate in the projects, 924 from the European part of the
cooperation area (MAC) and 478 entities from the 7 African partner countries.
Nº entities | Nº projects | |
---|---|---|
Madeira | 186 | 104 |
Azores | 186 | 92 |
Canary Islands | 552 | 135 |
Cape Verde | 182 | 116 |
Ivory Coast | 54 | 46 |
Gambia | 21 | 19 |
Ghana | 47 | 38 |
Mauritania | 44 | 37 |
Senegal | 75 | 56 |
St. Tomé and PrIncipe | 55 | 51 |
Total | 1402 |
The majority of the 138 projects were submitted under Priority 1 SMART MAC (51%), followed
by Priority 2 GREEN MAC (46%) and finally Priority 4 MOBILITY MAC (4%).
PRIORITY | Nº projects presented |
ERDF | ERDF requested |
---|---|---|---|
P1 – Smart MAC | 70 | 37.068.800 | 164.280.092 |
P2 – Green MAC | 63 | 37.068.800 | 169.935.835 |
P4 – Mobility MAC | 5 | 4.633.600 | 7.209.350 |
TOTAL | 138 | 78.771.200 | 341.425.277 |
The admissibility criteria of the projects submitted are being analysed. Those that are
admissible will proceed to the evaluation phase and those that do not meet any of the
admissibility conditions will be excluded. The Lead Partners will be informed accordingly.