42 PROJECTS SUBMITTED TO THE 4th CALL FOR PROPOSALS ERDF-NDICI

In the 4th call for proposals for projects jointly funded by the ERDF and the NDICI under the Interreg MAC programme, a total of 42 projects have been submitted, seeking more than 74 million euros (almost four times the amount of funding available).
| REQUESTED | AVAILABLE | Available vs requested | Requested vs available | |
| ERDF | 45.302.041,05 | 10.000.000,00 | 22% | 4,53 |
| NDICI | 29.027.267,39 | 9.300.000,00 | 32% | 3,12 |
| TOTAL | 74.329.308,44 | 19.300.000,00 | 26% | 3,85 |
A total of 118 different organisations are involved in the projects: 64 from the European part of the cooperation area (MAC) and 54 from the 7 African partner countries.
| Nº entities* | Nº projects | |
| Madeira | 6 | 15 |
| Azores | 13 | 21 |
| Canary Islands | 45 | 40 |
| Cape Verde | 18 | 28 |
| Ivory Coast | 4 | 5 |
| Gambia | 2 | 2 |
| Ghana | 2 | 2 |
| Mauritania | 12 | 17 |
| Senegal | 13 | 18 |
| St. Tomé and PrIncipe | 3 | 3 |
| * Entities without duplicates | 118 |
In terms of priorities, there is an equal distribution: of the 42 projects submitted, 21 were submitted under Priority 1_SMART MAC (50%) and a further 21 projects were submitted under Priority 2_GREEN MAC (50%).
| PRIORITY | Nº projects presented | ERDF available | ERDFrequested | NDICI disponible | NDICI requested |
| P1 – Smart MAC | 21 | 4.000.000,00 | 22.220.488,52 | 3.720.000,00 | 14.780.207,99 |
| P2 – Green MAC | 21 | 6.000.000,00 | 23.081.552,53 | 5.580.000,00 | 14.247.059,40 |
| TOTAL | 42 | 10.000.000,00 | 45.302.041,05 | 9.300.000,00 | 29.027.267,39 |
All 42 projects submitted have been deemed eligible and have therefore all progressed to the assessment stage.

